Premier Class Guide
Home
*** PRESIDENT'S MESSAGE ***
* Contact Us
Results 2010
* PCA Race Schedule 2010
*** SAINT PIERRE 2010 RESULTS
* OBJECTIVES OF THE PCA
* Race Management Standards
* RACE RESULTS 2009
* Route Halifax Saint-Pierre
* News
* IRC Information
* Member Yachts 2009
* Crew Opportunities
* Crew available
* Executive Committee
* New Photo Album
* Join the PCA
PCA AGM 2008 Minutes
Route-HSP

immediaC

William Alexader  and Associates

Sunny Brook

Binnacle

North Sails

Ocean Yachts

Premier Class Association


Third Wave * | 

2009 PREMIER CLASS MEMBERS
As of 11 September 2009
Boat   PHRF Racing PHRF- Year TCF Med/Average Cond Owner
        620/(550+PHRF)  
AGINCOURT Nelson/Marek 43 CR 15 2009 1.097 Bob Cragg
AKUBRA J-44 24 2009 1.080 Reg Goodday
BELLATRIX Swan 48 33 2009 1.063 John Hunkin
BRILLIANCE J-120 51 2009 1.032 Richard Calder
CEILIDH C&C 39 108 2009 0.942 Randy Stevens
CIAO! Archambault 40RC 33 2009 1.063 Philippe Paturel
CISCO Bristol 41.1 123 2009 0.921 Gene Jensen
CLIMAX 1D35 36 2009 1.058 Nathan Reece  
CRACKER JACK J-35 72 2009 0.997 Peter Traves
DUCK! Beneteau 36.7 78 2009 0.987 Peter & Pam Maloney
FESTIVUS Beneteau 49 63 2009 1.011 Mark Holden
GIRLFRIEND Henderson 30 45 2009 1.042 Carl McGregor
HARD 8 Tripp 41 6 2009 1.115 Lawrence Taylor
HELMS  DEEP   Beneteau 36.7 78 2009 0.987 Mike Sutton
ILLICIT C&C 41 72 2009 0.997 Dick Rafuse
JUICE J-109 66 2009 1.006 Stewart Creaser
KOOBALIBRA C&C 115 63   1.011 Dave Barlow
NO NAME Beneteau 36.7 78 2009 0.987 Thomas Lawrence
POWERSHIFT Thomas 35 72 2009 0.997 Clarence Wurtz
PUGWASH J-122 33 2009 1.063 David Murphy
RUSH 11 metre 75 2009 0.992 Barry Snell
SAMAYA Sabre 40-2 63 2009 1.011 Grant Machum
SLIDER Joubert/Nivelt Custom 42 39 2009 1.053 Brad Boutilier
STARFIRE X Tartan Thomas 35 72 2009 0.997 Andrew Boswell
THIRD WAVE C&C 37R 63 2009 1.011 Hal Davies
TRIUMPH C&C 115 63 2009 1.011 Peter Bromley
TROUBLE Mumm 30 54 2009 1.026 Ed Backman
VANISH Mumm 30 54   1.026 Dan Mosher/Adam Affleck

 

MEMBERSHIP FEE MAY BE PAID ANYTIME, AND IS DUE PRIOR TO YOUR FIRST RACE OF THE SEASON
TO BE ELIGIBLE FOR THE SUNNYBROOK YACHTS TROPHY  BEING COMPETED FOR IN MARBLEHEAD OR ROUTE SAINT PIERRE,  YOU MUST BE A PAID UP MEMBER OF THE PCA. Send $30 Cash or cheque to the Secretary
Peter Robson
616 Fox Point Rd.,
RR # 2 Hubbards  NS  
  B0J 1T0